Currency exchange rates: USD exchange rate, EUR exchange rate, GEL exchange rate, National Bank of Georgia exchange rates
USD 1 US Dollar
3.4363
0%
EUR 1 Euro
4.1187
0%
GBP 1 United Kingdom Pound
4.738
0%
TRY 1 Turkish Lira
0.4265
0%
Official GEL exchange rate today
GEL exchange rate history
Currency | Rate | Change |
---|---|---|
AED 10 United Arab Emirates Dirhams | 9.3556 | 0 |
AMD 1000 Armenian Dram | 6.5893 | 0 |
AUD 1 Australian Dollar | 2.6642 | 0 |
AZN 1 Azerbaijan Manat | 2.0193 | 0 |
BGN 1 Bulgarian Lev | 2.1053 | 0 |
BRL 1 Brazilian Real | 0.6119 | 0 |
BYN 1 Belarusian Rouble | 1.324 | 0 |
CAD 1 Canadian Dollar | 2.7473 | 0 |
CHF 1 Swiss Franc | 3.7392 | 0 |
CNY 10 China Renminbi | 5.2698 | 0 |
CZK 10 Czech Koruna | 1.5889 | 0 |
DKK 10 Danish Krone | 5.538 | 0 |
EGP 10 Egyptian Pound | 2.1916 | 0 |
EUR 1 Euro | 4.1187 | 0 |
GBP 1 United Kingdom Pound | 4.738 | 0 |
HKD 10 Hong-Kong Dollar | 4.4231 | 0 |
HUF 100 Hungarian Forint | 1.1408 | 0 |
ILS 10 Israeli Shekel | 10.4765 | 0 |
INR 100 Indian Rupee | 4.6215 | 0 |
IRR 10000 Iranian Rial | 0.8182 | 0 |
ISK 100 Iceland Krona | 2.7149 | 0 |
JPY 100 Japanese Yen | 3.1595 | 0 |
KGS 100 Kyrgyzstan Som | 4.0496 | 0 |
KRW 1000 South Korean Won | 3.0788 | 0 |
KWD 1 Kuwaiti Dinar | 11.4011 | 0 |
KZT 100 Kazakhstan Tenge | 0.7992 | 0 |
MDL 10 Moldova Lei | 1.9184 | 0 |
NOK 10 Norwegian Krone | 4.1073 | 0 |
NZD 1 New Zealand Dollar | 2.4628 | 0 |
PLN 10 Polish Zloty | 9.0488 | 0 |
QAR 10 Qatari Rial | 9.3112 | 0 |
RON 10 Romanian Leu | 8.3606 | 0 |
RSD 100 Serbian Dinar | 3.5039 | 0 |
RUB 100 Russian Ruble | 4.5355 | 0 |
SEK 10 Swedish Krona | 4.0801 | 0 |
SGD 1 Singapore Dollar | 2.5773 | 0 |
TJS 10 Tajikistan Somoni | 3.0387 | 0 |
TMT 10 Turkmenistan Manat | 9.818 | 0 |
TRY 1 Turkish Lira | 0.4265 | 0 |
UAH 10 Ukraine Hryvna | 1.228 | 0 |
USD 1 US Dollar | 3.4363 | 0 |
UZS 1000 Uzbekistan Sum | 0.327 | 0 |
ZAR 10 South African Rand | 2.4124 | 0 |
Official currency exchange rates provided by NBG.gov.ge last updated 2021/04/18
GEL exchange rate history
Currency exchange rates are updated daily according to the official rate published on the National Bank of Georgia website. Except on weekends, next day exchange rate for main currencies (Dollar, Euro, British Pound, Turkish Lira) will be updated on 5 P.M.
You can view the history of GEL exchange rates to Dollar, Euro, Pound or Turkish Lira within the last year or a shorter period of time.